Open Tiered Shelf Model in SketchUp
See how to easily create this open shelf unit in SketchUp.
At the end, I’ll show you tips on how to use SketchUp to easily change the design to fit your measurement needs too.

See how to easily create this open shelf unit in SketchUp.
At the end, I’ll show you tips on how to use SketchUp to easily change the design to fit your measurement needs too.

See how to model this easy-to-make shelf that makes a great nightstand or sidetable.

See how to model this bookshelf that uses both dados adn rabbet joinery.

See how to model this rack made of 2x2s and 1x4s.

See how to model this 2×3 bookshelf. It’s simple to model and simple to build.

See how to model this stool made from 2x2s and 1x4s.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
As Featured in Woodcarving Illustrated and ScrollSaw Woodworking & Crafts