Create Bill of Materials in Free SketchUp
See how to use the Components in your model to create a bill of material, plus tips on layout and how to add dimensions.

See how to use the Components in your model to create a bill of material, plus tips on layout and how to add dimensions.

Make your models look great and the export multiple image views.

See the easy way to add dimensional measurements to each part of your model.

See all the ways to use the tape measure tool for both measuring distance and marking join or cut points.

See the easy way to notch out boards to create a half lap joint.

See how to pick your rotation point and turn your component in the exact direction you want.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
As Featured in Woodcarving Illustrated and ScrollSaw Woodworking & Crafts